Tower Lakes-Lake Wales
Lot # : 190
$148,500 - Double Wide
Tower Lakes #190| 2-bedroom| 2-bath| $148,500| 1458+ sq. ft.| 1992 MERI This stunning, immaculately kept and maintained lake front home comes mostly furnished with newer…
More DetailsTower Lakes #190| 2-bedroom| 2-bath| $148,500| 1458+ sq. ft.| 1992 MERI This stunning, immaculately kept and maintained lake front home comes mostly furnished with newer…
More Details1 bedroom | 1 bath | 476 sq ft | $29,900 $25,000 PRICE REDUCED!! This cozy one bedroom singlewide located on lot 233 in Anglers…
More Details1 Bedroom| 1 Bathroom| 504 sq ft| 1985| Lot #70| $28,900 Reduced Price! PRICE REDUCED! Anglers Cove is an affordable 55+ active adult community situated…
More DetailsTower Lakes lot #328 | 2-bedroom | 2- bath| $50,000 | 828 sq. ft.| 1994 MERIT| This comfortable and cozy home has upscale home improvements.…
More Details1 Bedroom| 1 Bathroom| 504 sq ft| 1985| Lot #74| $32,900.00 PRICE REDUCED! Anglers Cove is an affordable 55+ active adult community situated in the…
More DetailsSwiss Village lot 178 2 bedroom 2 bath 1568 Sq ft- Listed for Just reduced to $69,900 for a quick sale! Discover your perfect retirement…
More Details